Our red apple dark balsamic vinegar is richer than our bright gravenstein apple white balsamic vinegar.
Nutrition Facts
Serving size 15 ml
Servings per 375ml bottle 25
| Amount per serving | ||
|---|---|---|
| Calories 40 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 5mg | 1% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugars 9g | ||
| Protein 0g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
 
					 
							