Nutrition Facts
Serving size 15 ml
Servings per 375ml bottle 25
| Amount per serving | ||
|---|---|---|
| Calories 120 |
Calories from Fat 126 |
|
| % Daily Value* | ||
| Total Fat 14g | 22% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
